Last update: October 2013
This is the "main" agenda (of the plenary session). From this this page you will be able to download the presentations given by the lecturers during both the plenary and the parallel (WGs and PPs) sessions (by clicking the appropriate links in the agenda-table below, or in the various WorkGroup parallel sessions pages).
(see the photographs of the
meeting and the
tour
before dinner)
Monday 10 September 2012 | |||
---|---|---|---|
Parallel Sessions | |||
See separate agendas of WG1, WG3a, WG3b, WG4-CORSO, WG5-VERSUS, WG6-POMPA, WG7-KENDA and ART | 09:00-18:00 | ||
Opening with Ice Breaker | 18:00-... | ||
Tuesday 3 September 2013 | |||
Plenary Session | Chair: Pierre Eckert | ||
Gheorghe Stancalie | Welcome address by Ioan Cindrea, President of the SibiuCounty Council and Ovidiu-Ioan Sitterli, Prefect of Sibiu County, and Opening | pps | 09:00-09:10 |
Christoph Schraff | Status of PP KENDA | ppt | 09:10-09:30 |
Christoph Schraff | Status of WG1 and Science Plan issues | ppt | 09:30-09:50 |
Lucio Torrisi | The CNMCA operational LETKF data assimilation system: recent developments | 09:50-10:10 | |
Ulrich Blahak | Overview of WG2 activities and Science Plan issues | ppt | 10:10-10:30 |
coffee | 10:30-11:00 | ||
Plenary Session, continued | Chair: Jean-Marie Bettems | ||
Zbigniew Piotrowski | Status of PP CELO | 11:00-11:30 | |
Florian Prill | ICON | 11:30-11:55 | |
Matthias Raschendorfer | Some challenges for WG3a and activities related to turbulence and convection | ppt | 11:55-12:30 |
lunch | 12:30-14:00 | ||
Plenary Session, continued | Chair: Matthias Raschendorfer | ||
Ulrich Blahak | WG3a activities related to cloud microphysics and radiation | ppt | 14:00-14:15 |
Jean-Marie Bettems | WG3b activity review | 14:15-14:30 | |
Jean-Marie Bettems | WG3b Science Plan issues | 14:30-14:40 | |
Antigoni Voudouri | Status of PP CALMO | ppt | 14:40-14:55 |
Daniel Lüthi | EXTPAR developments towards version 2.0 | pptx | 14:55-15:15 |
Jean-Marie Bettems | Status of fieldextra | 15:15-15:25 | |
all | Discussion: moderator Christoph Schraff | 15:25-16:00 | |
coffee | 16:00-16:30 | ||
Parallel Sessions (see separate agendas for each WG and PP/PT) | 16:30- | ||
Wednesday 4 September 2013 | |||
Plenary Session | Chair: Flora Gofa | ||
Pierre Eckert | Status of WG4 issues | ppt | 09:00-09:25 |
Inna Rozinkina, Gdaly Rivin | Status of PP CORSO | ppt | 09:25-09:45 |
Chiara Marsigli | WG7 summary and Science Plan | pptx | 09:45-10:10 |
Andrea Montani | COSMO-LEPS status and plan | ppt | 10:10-10:20 |
Christoph Gebhardt | COSMO-DE-EPS status and plan | ppt | 10:20-10:30 |
Coffee | 10:30-11:00 | ||
Plenary Session, continued | Chair: Massimo Milelli | ||
Flora Gofa | WG 5 activities and Science Plan issues | 11:00-11:30 | |
Angela Celozzi | Current status of PP VERSUS 2 and future plans | 11:30-11:50 | |
Flora Gofa | Verification overview | 11:50-12:00 | |
Bernhard Vogel | The actual status and developments of COSMO-ART | pptx | 12:00-12:35 |
picnic lunch | 12:35-14:00 | ||
Plenary Session, continued | Chair: Ulrich Schättler | ||
Barbara Früh | The actual status and developments of COSMO-CLM | pptx | 14:00-14:35 |
all | Discussion: moderator Flora Gofa | 14:35-15:10 | |
excursion WITH dinner | 15:30- | ||
Thursday 5 September 2013 | |||
Plenary Session | Chair: Christoph Schraff | ||
Massimo Milelli | WG6 summary and Science Plan issues | 09:00-09:20 | |
Oliver Fuhrer | PP POMPA summary | 09:20-09:40 | |
Ulrich Schättler | Preparing a new model version according to Source Code Management | pptx | 09:40-10:10 |
Gergely Bölöni | SRNWP: Status and Plans | ppt | 10:10-10:30 |
Coffee | 10:30-11:00 | ||
Plenary Session, continued | Chair: Chiara Marsigli | ||
Philippe Steiner | STC report | pptx | 11:00-11:25 |
Michał Ziemiański | SPM review | ppt | 11:25-11:35 |
all | New PP/PT | ConSAT COTEKINO PT-NWP |
11:35-12:20 |
all | Final discussion: moderator Philippe Steiner | 12:20-12:55 | |
Philippe Steiner | Closing | 12:55-13:00 | |
lunch | 13:00- |