Last update: September 2013
See main agenda (plenary session)
| Monday 2 September 2013 | |||
|---|---|---|---|
| Parallel Session: WG5-PP VERSUS | Chair: Flora Gofa | ||
| Flora Gofa | Welcome - From Lugano to Sibiu: The steps we took | 09:15-09:25 | |
| Amalia Iriza | New PT: NWP Test Suite | 09:25-09:40 | |
| Ulrich Damrath and Adriano Raspanti | Presentation of Common Plots reports - discussion | pdf and pdf | 09:40-10:00 |
| Flora Gofa | Science Plan 2014 -2020 | 10:00-10:30 | |
| coffee | 10:30-11:00 | ||
| Francis Schubiger | Verification of the experimental version of COSMO-1: Winter-Spring 2013 | 11:00-11:20 | |
| Anastasia Bundel | Verification in the region of Sochi-2014 Olympics, results of test periods | 11:20-11:40 | |
| Maria Stefania Tesini | Upper air and surface parameters verification in Italy: applications and specific studies | 11:40-12:00 | |
| Ulrich Damrath | Current state of verification at DWD with a special look to VERSUS | 12:00-12:30 | |
| lunch | 12:30-14:00 | ||
| Naima Vela | Cosmo model validation through precipitation data coming from radar-based estimation and rain gauges measures | 14:00-14:15 | |
| Elena Oberto | Precipitation verification: Different methods and approaches | 14:15-14:30 | |
| Elena Oberto | Precipitation verification in Italy: Long term trends | 14:30-14:45 | |
| Joanna Linkowska | Verification of COSMO PL 7km and 2.8km | 14:45-15:00 | |
| Flora Gofa | Stratified Verification applied to COSMOGR | 15:00-15:10 | |
| Rodica Dumitrache | Statistical Models and Verification | 15:10-15:20 | |
| Pirmin Kaufmann | Verification of global radiation with hourly measurements over Switzerland | 15:20-15:35 | |
| Adriano Raspanti | Experience with SRNWP data pool PBL data in VERSUS | 15:35-15:45 | |
| Flora Gofa | Status of WG Tasks List - Verification Overview for the plenary | 15:45-16:00 | |
| registration with coffee | 16:00-16:30 | ||
| Parallel Session: WG7-PP VERSUS2 | Chair: Angela Celozzi | ||
| Angela Celozzi | EPS Verification-Versus 3.0/3.1 and next developments | 16:30-17:00 | |
| Chiara Marsigli | WG7 wish list with respect to VERSUS | 17:00-17:15 | |
| all | Discussion about priorities of future implementations | 17:15-18:00 | |
| Meeting Opening with Ice Breaker | 18:00 | ||
| Tuesday 3 September 2013 | |||
| Parallel Session: PP VERSUS2 | Chair: Angela Celozzi | ||
| Francis Schubiger, Pirmin Kaufmann | VERSUS installation at MeteoSwiss: Results, experiments and remaining problems | 16:30-16:45 | |
| Angela Celozzi | VERSUS2 activities 2012/2013 and critical issues | 16:45-17:00 | |
| Angela Celozzi | VERSUS2 phase 6:
|
17:00-17:20 | |
| all | Open Discussion | 17:20-18:00 | |