Based on Common Area and National Domain verification, Standard and Conditional verification, fuzzy verification on precipitation.
Overestimation of summer precipitation | M.S.Tesini, E.Minguzzi | |
Case study regarding precipitation overestimation problem | Yoav Levi | pptx |
Remarks based on Common Plots | Flora Gofa | |
Remarks based on Common Areas spatial verification | Naima Vela | |
Remarks based on ICON-D2 | Felix Fundel | |
Remarks based on ICON-PL | Andrej Mazur | |
Remarks based on ICON-GR | Dimitra Boucouvala | |
Remarks based on ICON-IT | Francesco Batignani |
Focus on:
participants:
F. Gofa, S. Gabrian, S. Dinicila, N. Vela, F. Fundel, J. Linkowka, Α. Mazur, F. Batignani, P. Kaufman, A.Pauling, D. Boucouvala, M.S.Tesini, E. Minguzzi
Summary to be included in COSMO newsletter: Verification Section