Last update 19 October 2007
Tuesday, September 18 | ||
---|---|---|
Title | Speaker | Time |
welcome address | Adriano Raspanti | 10:50−11:00 |
Latest results in Poland verification (ppt, 650Kb) | Katarzyna Starosta et al. | 11:00-11.20 |
Latest results over Poland in QPF and verification (poster presentation, pdf 4.1Mb) | Katarzyna Starosta, Joanna Linkowska. | |
Verification of global radiation of COSMO-7 with MSG and ASRB (Alpine Surface Radiation Budget) network (ppt, 1.4Mb) | Matteo Buzzi [presented by Francis Schubiger] | 11:20-11:30 |
WG5-report from Switzerland-Verification of COSMO in the year 2007 (ppt, 1.1Mb) | Francis Schubiger et al | 11:30-11:50 |
Weather-dependent verification (ppt, 2.2Mb) | Emanuele Zala, Daniel Leuenberger | 11:50-12:10 |
The new algorithm for gripoint-station correspondance (ppt, 300Kb) | Pirmin Kaufmann | 12:10-12:20 |
COSMO-EU & COSMO-DE verification using Analysis, SYNOP and upper air observations (ppt, 9.4Mb) | Pflüger & Damrath | 12:40-12:50 |
A global score for COSMO models: recommendations from "The Score meeting" of 20 august 2007 in Zurich (ppt, 2.6Mb) | Uli Damrath et al. | 12:50-13:10 |
lunch | 13:10-14:30 | |
Conditional Verification Project: Report from Pr. leader and common discussion (doc, 140Kb) | A. Raspanti | 14:30-15:30 |
Joint parallel session with WG4 for High resolution precipitation verification project (HRV) | 15:30-18:30 | |
Friday 21 September | ||
Title | Time | |
Common discussion on
implementation of CVS (ppt, 500Kb) Common discussion on future plans and New Working Packages (ppt, 300Kb and doc, 27Kb) |
08:30-10:30 | |
Coffee break | 10:30-11:00 | |
Conditional Verification Priority Project: implementations for the next year (doc, 60Kb) | 11:00-12:00 | |
Joint parallel session with WG4 on HRV | 12:00-13:00 | |
Verification of T2m over Emilia-Romagna region (pdf, 500kb) | Maria Stefania Tesini | poster |