Last updated: 15 February 2008
These four workshops have been organized:
| Title | Author(s) | Download |
|---|---|---|
| First workshop of the COSMO Priority Project "QPF" (8 March 2006, Langen) |
||
| QPF workshop | M. Arpagaus | ppt (0.5Mb) |
| EURO LM: Case studies | Teodoro La Rocca, Alessandro Fuccello | ppt (4.4Mb) |
| QPF verification of LAMI | F. Grazzini, M. Tesini, P. Mezzasalma | ppt (2.3Mb) |
| QPF (Poland) | Katarzyna Starosta | ppt (1.4Mb) |
| Report on Task 1.2 (Romania) | R. Dumitrache, I.V. Pescaru, L. Velea, F. Popa, C. Barbu | ppt (15.5Mb) |
| Progress report Task 1.1 and 1.2 | S. Dierer, F. Schubiger | ppt (0.5Mb) |
| Cases with poor precipitation forecasts of LM over Germany | Ulrich Damrath | ppt (48Mb) |
| Common Verification Package | A. Galliani, A. Raspanti | ppt (2Mb) |
|
Other documents |
||
| Second workshop of the COSMO Priority Project "QPF" (18 September 2006, Bucharest, during 8th General meeting) |
||
| Review of task 1 | U. Damrath | ppt (33Mb) |
| Status report of tasks 2 and 3 | A. Seifert | pdf (5.8Mb) |
| Task 3: Sensitivity experiments | S. Dierer | ppt (0.4Mb) |
| Third workshop of the COSMO Priority Project "QPF" (8 March 2007, Langen) |
||
| QPF workshop | S. Dierer | ppt (0.3Mb) |
| How to evaluate results from the sensitivity runs? | S. Dierer | ppt (0.8Mb) |
| First results from sensitivity runs | S. Dierer | ppt (1.7Mb) |
| Results of German cases | A. Seifert | pdf (3.9Mb) |
| Sensitivity studies for the Swiss test cases | S. Dierer | ppt (6.7Mb) |
| Precipitation overestimation in a occluded front linked to a Mediterranean cyclone over Tirrenian Sea | F. Grazzini, A. Morgillo, C. Marsigli, M. S. Tesini, P. Mezzasalma | ppt (21.5Mb) |
| Simulations of the Piedmont test case: 2006-08-17 | M. Milelli, E. Oberto, A. Parodi | ppt (1.4Mb) |
| QPF Results of sensitivity studies for Polish cases | K. Starosta, W. Interewicz, J. Linkowska | ppt (11.2Mb) |
| The Romanian contribution | R. Dumitrache, I.V. Pescaru, C. Barbu, V. Dumitru | ppt (18.5Mb) |
| Results of QPF sensitivity studies for Greek cases | E. Avgoustoglou | view |
| Fourth workshop of the COSMO Priority Project "QPF" (18 September 2007, Athens, during 9th General meeting) |
||
| Overall Report | S. Dierer | ppt (0.5Mb) |
| Simulations of the Piedmont test case: 2006-08-17 | M. Milelli, E. Oberto, A. Parodi | ppt (2.3Mb) |
| Campania event | ppt (1.6Mb) | |
| Results of sensitivity studies for Polish cases | K. Starosta, J. Linkowska, W. Interewicz | ppt (2.8Mb) |
| A subjective search for the best parameterization | T. Andreadis, E. Avgoustoglou, V. Fragouli | See |