BTZ Langen, 3rd-4th March 2008
| Monday, 3rd March 2008 | |||
|---|---|---|---|
| Opening | 09.00-09.05 | ||
| Welcome Address | H.-J. Koppert, DWD | 09.05-09.15 | |
| Data Assimilation, Numerics and Parameterization | |||
| Assimilation of Radar Data - Improvements of the Operational Scheme (Latent Heat Nudging) | K. Stephan, Ch. Schraff, DWD | 09.15-09.40 | |
| Developments in Soil Moisture Assimilation at DWD | M. Lange, W. Wergen, DWD | 09.40-10.05 | |
| Stability Analysis of the Runge-Kutta Time Integration Schemes for the Convection Resolving Model COSMO-DE (LMK) | M. Baldauf, DWD | 10.05-10.30 | |
| Coffee | 10.30-11.00 | ||
| Flux Diagnosis in the COSMO-DE Model and their Problems | R. Petrik, A. Gassmann, MPI, Hamburg, M. Baldauf, DWD | 11.00-11.25 | |
| The Revised Diagnostics of 2m Values -Motivation, Method and Impact | M. Raschendorfer, DWD | 11.25-11.50 | |
| On the 2m Temperature and 2m Dew Point Diagnostics in the COSMO Model | M. Buzzi , M. W. Rotach, MeteoSwiss, Switzerland | 11.50-12.15 | |
| Radar Measurement-Motivated Recent Improvements to a State-of-the-Art 2-Moment Cloud Microphysical Scheme in the Framework of the COSMO Model | U. Blahak, H. Noppel, IMK Karlsruhe, A. Seifert, DWD | 12.15-12.40 | |
| Lunch | 12.40-13.40 | ||
| Spectral Microphysics in the COSMO Model: Influence of Aerosols on Convective Precipitation | V. Grützun, O. Knoth, M. Simmel, IFT Leipzig, Germany | 13.40-14.05 | |
| A Statistical Evaluation of the Indirect Aerosol Effect on Orographic Precipitation | Elias Zubler, Andreas Mühlbauer, Ulrike Lohmann, ETH, Zürich, Switzerland | 14.05-14.30 | |
| COSMO-ART - CCN-Distributions based on Simulated Anthropogenic Aerosol | M. Bangert, H.Vogel, B. Vogel, IMK Karlsruhe, A. Seifert, DWD | 14.30-14.55 | |
| An Examination of the Quality of a New Snow Parameterization Scheme Combined with the COSMO's Land Surface Scheme TERRA | E. Machulskaya, Hydromet. Centre of Russia, Moscow, Russia | 14.55-15.20 | |
| Coffee | 15.20-15.40 | ||
| FLake - A Lake Parameterization Scheme for NWP and Climate Models | D. Mironov, DWD | 15.40-16.05 | |
| Implementation of COSMO for Developing a High Resolution Fully Coupled Atmosphere Ocean Sea Ice Model to Investigate Polynya Processes in the Laptev Sea | D. Schröder, G. Heinemann, S. Willmes, Univ. of Trier, Germany; H. Hebbinghaus, Landesamt für Natur, Essen, Germany; R. Timmermann, AWI, Bremerhaven, Germany | 16.05-16.30 | |
| Implementation of a High-Complexity Urban Surface Parameterization in the COSMO Model | O. Fuhrer, MeteoSwiss; C. Muller, G. Fontannaz, A. Clappier | 16.30-16.55 | |
| Influence of Drainage, Groundwater Table Parameterization and Precipitation Analysis on Discharge Simulation in the Sieg River Catchment | R. Graßelt, D. Schüttemeyer, C. Simmer Univ. of Bonn, Germany, K. Warrach-Sagi, Univ. of Hohenheim, Germany; F. Ament, MeteoSwiss | 16.55-17.20 | |
| Simulation of the Visibility in Presence of Anthropogenic Aerosol on the Regional Scale with COSMO-ART | R. Rinke, D. Bäumer, H. Vogel, B. Vogel, IMK Karlsruhe, Germany | 17.20-17.45 | |
| Icebreaker and Poster Session | 18.00-20.00 | ||
| Tuesday, 4th March 2008 | |||
| Model Applications, Case Studies and Verification | |||
| Intercomparison of European Fog Forecast Models | M. Masbou, Univ. of Bonn, Germany, and Co-Authors | 09.00-09.25 | |
| MM5/COSMO-DE Model Inter-Comparison and Model Validation: Final results | K. Dengler, Chr. Keil, DLR, Institute of Atmospheric Physics | 09.25-09.50 | |
| Investigation of Diabatic Rossby-Wave Dynamics - Simulations with the COSMO Model | M. Böttcher, H. Wernli, Univ. of Mainz, Germany | 09.50-10.15 | |
| Saharan Dust Events in Association with Moist Convection: A Sensitivity Study |
B. Heinold, F. Reinfried, B. Laurent, K. Schepanski, I. Tegen, IFT Leipzig, Germany | 10.15-10.40 | |
| Coffee | 10.40-11.10 | ||
| Convection-Allowing Simulations of Cold Pools in the Northwestern Sahara | P. Knippertz, J. Trentmann, Univ. of Mainz, Germany, A. Seifert, DWD Offenbach, Germany | 11.10-11.35 | |
| Numerical Modelling of the Interaction of Soil Moisture with Planetary Boundary Layer Features and Convection over West Africa | L. Gantner, N. Kalthoff, M. Kohler, IMK Karlsruhe, Germany | 11.35-12.00 | |
| Explosive Storm Development in Kerch Strait: Simulation by COSMO Model and Synoptic Analysis | B. E. Peskov, G. S. Rivin, I. A. Rozinkina, T. G. Dmitrieva, A. Yu. Boundel, Hydrometeocenter of Russia | 12.00-12.25 | |
| Explicit Forecasting of Deep Convection with the Convective-Scale COSMO-DE | A. Seifert, M. Baldauf, DWD; U. Blahak, IMK Karlsruhe, Germany | 12.25-12.50 | |
| Lunch | 12.50-13.50 | ||
| Convection-Permitting COSMO Model Simulations for COPS: 15 July 2007 (IOP 8b) |
J. Trentmann, B. Brötz, H. Wernli, Univ of Mainz, Germany | 13.50-14.15 | |
| Five Years of Operational Limited-Area Ensemble Activities at ARPA-SIM: The COSMO-LEPS System | A. Montani, Ch. Marsigli, T. Paccagnella, ARPA-SIM, Bologna, Italy | 14.15-14.40 | |
| The COSMO Multi-Boundary Model-Perturbed Limited-Area Ensemble System for the Short-Range | Ch. Marsigli, A. Montani, T. Paccagnella, ARPA-SIM, Bologna, Italy | 14.40-15.05 | |
| COSMO-DE-EPS - The New Convection-Resolving Ensemble Prediction System at DWD | Ch. Gebhardt, M. Paulat, T. Winterrath, S. Theis, V. Renner, DWD | 15.05-15.30 | |
| Coffee | 15.30-15.55 | ||
| The Effect of Moisture Perturbations on the Radiation Budget: In which Layer are Moisture Perturbations most Significant? |
J. Dahl, Ch. Keil, U. Schumann, DLR, Oberpfaffenhofen, Germany | 15.55-16.20 | |
| Precipitation Forecasts in the Alps - An Assessment by the Forecast Demonstration Project MAP D-PHASE | M. Arpagaus, F. Ament, MeteoSwiss | 16.20-16.45 | |
| Model Performance and Systematic Errors of COSMO-I7 | F. Grazzini, G. Bonafè, A. Morgillo, ARPA-SIM, Bologna; M. S. Tesini, CIMA Univ. of Genova, Italy | 16.45-17.10 | |
| Conditional QPF Verification Using Synoptic Weather Patterns - A COSMO-7 Hindcast Climatology | J. Jenkner, ETH Zürich, S. Dierer and D. Leuenberger, MeteoSwiss, Zürich, Switzerland, C. Schwierz, Univ. of Leeds, United Kingdom | 17.10-17.35 | |
| Posters | |||
| How do Recent COSMO Model Changes Impact on Precipitation Forecast? Two Case Studies over Emilia Romagna | A. Morgillo, Ch. Marsigli , F. Grazzini, ARPA-SIM, Bologna, Italy | N/A | |
| COSMO-SUBS - A Parameterization of SUBgrid-Scale Surface Processes in COSMO | F. Ament, J.-M. Bettems, MeteoSwiss | N/A | |
| An Assessment of Deficiencies and Sensitivities of Operational Quantitative Precipitation Forecasts Using the COSMO Model | S. Dierer, MeteoSwiss and Co-Authors | ||