Last update 26 September 2007
Tuesday, Sept 18, 11:00-13:00 & 14:30-16:00 | |||
---|---|---|---|
Title | Speaker | Abstract | Document |
Validation of soil moisture simulations at Lindenberg | Gerd Vogel | doc | ppt (1.8Mb) |
Evaluating modifications of the soil module TERRA | Felix Ament | txt | ppt (930Kb) |
Uncertainties of vegetation and soil parameters in TERRA_ML and their impact on long time simulations with COSMO-CLM_4 | Andreas Will for Alexander Block | ppt (3Mb) | |
An advanced snow parameterization for the COSMO-model | Ekaterina Machulskaya | doc | ppt (3.5Mb) |
FLake - A Lake Parameterisation Scheme for the COSMO Model: Implementation and Testing |
Dmitrii Mironov | doc | ppt (1.4Mb) |
Explicit forecasting of deep convection with the operational convection-resolving model COSMO-DE and The diurnal cycle of deep convection in COSMO-DE | Axel Seifert | txt | ppt (27Mb) |
The importance of aerosol water for air pollution effects on weather and climate - a new concept | Swen Metzger | pdf (4.3Mb) | |
A few words concerning the work on the Tiedtke convection scheme | Dmitrii Mironov | ppt (3.8Mb) | |
T_2m diagnostics using a roughness length for a typical SYNOP station | Bodo Ritter for Matthias Raschendorfer | doc | ppt (2.7Mb) |
parallel session with UTCS |