The urban-canopy land-surface scheme TERRA-URB has been implemented in the COSMO-Model. The TERRA_URB version used is 2.3, which is taken from the CCLM version COSMO-5.0-clm9. It has been implemented already in COSMO-Version 5.05 as a test version. This is now implemented into the official version. The tile-approach necessary for TERRA-URB has already been implemented in COSMO-Model version 5.09.
TERRA_URB is documented in the user guide: User_guide_for_TERRA_URB
In addition there are two scientific papers:
Running TERRA_URB can be controlled by the following namelist variables in /PHYCTL/:
General control:
curb_fr_bld | (default: 0.67) | Building area fraction |
curb_h_bld | (default: 15.0) | Building height |
curb_h2w | (default: 1.5) | Street canyon H/W ratio |
curb_ahf | (default: -1.0) | default annual-mean AHF (-1 means that external data is used) |
curb_alb_th | (default: 0.14) | default effective thermal albedo of building/pavement substrate |
curb_alb_so | (default: 0.10) | default short-wave albedo of building/pavement substrate |
curb_hcap | (default: 1.25E6) | default specific heat times density of building |
curb_hcon | (default: 0.777) | default building material heat conductivity (former c_ala_bm) |
cskinc_urb | (default: 1000.0) | urban vegetation conductivity factor. |
Integration of the built-in compression functionality of the NetCDF-library into COSMO. The online compression reduces the output size about half, although increasing time to write output significantly. Therefore only recommended with asynchronous output. The compression can be switched ON/OFF for each individual /GRIBOUT/ list.
In order to define the total memory available for buffers on the compute PE's, the hardcoded 1GB were replaced with the namelist parameter asynio_host_mem.The following two new namelist-parameters were introduced:
Adaptations for reading and writing restart files in NetCDF have only been done for double precision yet. Following modifications were necessary to also do it in single precision:
Group | Name | Meaning | Default | |
---|---|---|---|---|
/GRIBOUT/ | lcompress_netcdf | NEW | Determine whether compression is applied or not for a specific file. | .FALSE. |
/RUNCTL/ | asynio_host_mem | NEW | Total memory available for compute PE to store buffers (in units of GB). | 1 |
/PHYCTL/ | lterra_urb | NEW | To switch on/off the urban parameterization. | .FALSE. |
lurbfab | NEW | To switch on/off the urban fabric (in a bulk approach). | .TRUE. | |
itype_ahf | NEW | Type of anthropogenic heat
|
1 | |
itype_kbmo_uf | NEW | Bluff-body thermal roughness length parametrization
|
1 | |
itype_eisa | NEW | Type of evaporation from the impervious surface
|
2 | |
If the following real namelist variables are set to -1.0, an external parameter field is read from the initial data set. Otherwise, the value given is taken for every grid point in the domain. | ||||
curb_fr_bld | NEW | Building area fraction. | 0.67 | |
curb_h_bld | NEW | Building height. | 15.0 | |
curb_fr_bld | NEW | Street canyon height/width ratio. | 1.5 | |
curb_ahf | NEW | Default annual-mean anthropogenic heat flux. | -1.0 | |
curb_alb_th | NEW | Default effective thermal albedo of building/pavement substrate. | 0.14 | |
curb_alb_so | NEW | Default short-wave albedo of building/pavement substrate. | 0.10 | |
curb_hcap | NEW | Default specific heat times density of building. | 1.25E6 | |
curb_hcon | NEW | Default building material heat conductivity (former c_ala_bm). | 0.777 | |
cskinc_urb | NEW | Urban vegetation conductivity factor. | 1000.0 |
Due to the fix for sobs and pabs in radiation_interface (setting to 0.0 before computing solar values), the results are slightly changed: at sun set, we kept a non-zero value for one time step too long in former versions.