Last updated: January 2013
The following table lists the GRIB2 meta data and associated grib_api keys for the Product Definition Section of GRIB2 messages with Product Definition Template 4.0. This template is used for the synthetic satellite images.
Octets | Key Name | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | section4Length | Length of section in octets (nn) | ||||||||||||||||||||||||||||||||
5 | numberOfSection | Number of section (4) | ||||||||||||||||||||||||||||||||
6-7 | NV | Number of coordinate values after Template. Coordinates values are intended to document the vertical discretisation associated with model data on hybrid coordinate vertical levels. A number of zero in octets 6-7 indicates that no such values are present. Otherwise the number corresponds to the whole set of values. | ||||||||||||||||||||||||||||||||
8-9 | productDefinitionTemplateNumber | 32 | ||||||||||||||||||||||||||||||||
10 | parameterCategory | Parameter category according to Code Table 4.1 for Discipline 0:
|
||||||||||||||||||||||||||||||||
11 | parameterNumber | Parameter number according to Code Table 4.2: For every discipline and category there is a group of parameter numbers. Please see the official WMO Tables or the ECMWF Manual Pages for these numbers. |
||||||||||||||||||||||||||||||||
12 | typeOfGeneratingProcess | Type of generating process according to Code Table 4.3:
|
||||||||||||||||||||||||||||||||
13 | backgroundProcess | Background generating process identifier (defined by originating centre) | ||||||||||||||||||||||||||||||||
14 | generatingProcessIdentifier | Analysis or forecast generating processes identifier (defined by originating centre) | ||||||||||||||||||||||||||||||||
15-16 | hoursAfterDataCutoff | Hours of observational data cutoff after reference time | ||||||||||||||||||||||||||||||||
17 | minutesAfterDataCutoff | Minutes of observational data cutoff after reference time | ||||||||||||||||||||||||||||||||
18 | indicatorOfUnitOfTimeRange | Indicator of unit of time range according to Code Table 4.4:
|
||||||||||||||||||||||||||||||||
19-22 | forecastTime | Forecast time in units defined by octet 18 | ||||||||||||||||||||||||||||||||
23 | NB | Number of contributing spectral bands (NB). | ||||||||||||||||||||||||||||||||
24- | Repeat the following 11 octets for each contributing band (nb = 1, NB) | |||||||||||||||||||||||||||||||||
(24+11(nb-1))- (25+11(nb-1)) |
satelliteSeries | Satellite series of band nb (code table defined by originating center) | ||||||||||||||||||||||||||||||||
(26+11(nb-1))- (27+11(nb-1)) |
satelliteNumber | Satellite number of band nb (code table defined by originating center) | ||||||||||||||||||||||||||||||||
(28+11(nb-1))- (29+11(nb-1)) |
instrumentType | Instrument types of band nb (code table defined by originating center) | ||||||||||||||||||||||||||||||||
(30+11(nb-1)) | scaleFactorOfCentralWaveNumber | Scale factor of central wave number of band nb | ||||||||||||||||||||||||||||||||
(31+11(nb-1))- (34+11(nb-1)) |
scaledValueOfCentralWaveNumber | Scaled value of central wave number of band nb (units: m-1) |